Different types standard high pressure hydraulic hose with special specifications
We can supply standard high pressure hydraulic hose including high-pressure hose 1SN, 2SN, 4SP, 4SH, R13 and R15.
They are used as flexible hoses in the hydraulic systems of machines and mechanisms for the transportation of mineral and hydraulic oil, fuel oil and water-oil emulsions. High pressure hydraulic hoses are also used in logging, road-construction, agricultural, mining and oil and gas industries.
The high pressure hose 1SN
Tube: oil resistant synthetic rubber.
Reinforcement: one high tensile steel wire braid.
Cover: synthetic rubber, abrasion resistant.
Temperature range: -40°C to +100°C (+120°C max).
DN | Inner diameter | Outside diameter | Operating pressure | Burst pressure | Bending radius | weight | |
---|---|---|---|---|---|---|---|
mm | inch | mm | bar | bar | mm | Kg/m | |
5 | 4.8 | 3/16 | 11.8 | 250 | 1000 | 90 | 0.196 |
6 | 6.4 | 1/4 | 13.4 | 225 | 900 | 100 | 0.226 |
8 | 8 | 5/16 | 15 | 215 | 850 | 115 | 0.265 |
10 | 9.5 | 3/8 | 17.4 | 180 | 720 | 130 | 0.335 |
12 | 12.7 | 1/2 | 20.6 | 160 | 640 | 180 | 0.415 |
16 | 16 | 5/8 | 23.7 | 130 | 520 | 200 | 0.496 |
19 | 19 | 3/4 | 27.7 | 105 | 420 | 240 | 0.638 |
25 | 25.4 | 1 | 35.6 | 88 | 350 | 300 | 0.980 |
32 | 31.8 | 1-1/4 | 43.5 | 63 | 250 | 420 | 1.207 |
38 | 38.1 | 1-1/2 | 50.6 | 50 | 200 | 500 | 1.560 |
51 | 50.8 | 2 | 64 | 40 | 160 | 630 | 2.108 |
![]() | ![]() |
High pressure hydraulic hose 1SN | High pressure hydraulic hose 2SN |
The high pressure hose 2SN
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile steel wire braids.
Cover: synthetic rubber, abrasion resistant.
Temperature range: -40°C to +100°C (+120°C max).
Nominal specifications:
DN | Inner diameter | Outside diameter | Operating pressure | Burst pressure | Bending radius | weight | |
---|---|---|---|---|---|---|---|
mm | inch | mm | bar | bar | mm | Kg/m | |
5 | 4.8 | 3/16 | 12.7 | 250 | 1000 | 90 | 0.210 |
6 | 6.4 | 1/4 | 15.9 | 225 | 900 | 100 | 0.300 |
8 | 7.9 | 5/16 | 17.5 | 215 | 850 | 115 | 0.350 |
10 | 9.5 | 3/8 | 19.8 | 180 | 720 | 130 | 0.430 |
12 | 12.7 | 1/2 | 23.0 | 160 | 640 | 180 | 0.540 |
16 | 15.9 | 5/8 | 26.2 | 130 | 520 | 200 | 0.640 |
19 | 19 | 3/4 | 20.2 | 105 | 420 | 240 | 0.800 |
25 | 25.4 | 1 | 38.1 | 88 | 350 | 300 | 1.170 |
32 | 31.8 | 1-1/4 | 46.0 | 63 | 250 | 420 | 1.450 |
38 | 38.1 | 1-1/2 | 52.4 | 50 | 200 | 500 | 1.770 |
51 | 50.8 | 2 | 66.7 | 40 | 160 | 630 | 2.505 |
The high pressure hydraulic hose 4SP and 4SH have the same inner construction
Tube: oil resistant synthetic rubber.
Reinforcement: four helices high tensile steel wire.
Cover: Synthetic rubber, abrasion resistant .
Operating temperature: -40 ° C to +100 ° C (+125 ° C max).
4SP Nominal specifications
DN | Inner diameter | Outside diameter | Operating pressure | Burst pressure | Bending radius | weight | |
---|---|---|---|---|---|---|---|
mm | inch | mm | bar | bar | mm | Kg/m | |
6 | 6.4 | 1/4 | 17.8 | 450 | 1800 | 150 | 0.615 |
10 | 9.5 | 3/8 | 21.4 | 445 | 1780 | 180 | 0.850 |
12 | 12.7 | 1/2 | 24.6 | 415 | 1660 | 230 | 0.935 |
16 | 15.9 | 5/8 | 28.5 | 350 | 1440 | 250 | 1.146 |
19 | 19 | 3/4 | 32.1 | 350 | 1440 | 300 | 1.554 |
25 | 25.4 | 1 | 39.7 | 280 | 1120 | 340 | 2.033 |
32 | 31.8 | 1-1/4 | 50.8 | 210 | 840 | 460 | 3.176 |
38 | 38.1 | 1-1/2 | 57.1 | 185 | 740 | 560 | 3.657 |
51 | 50.8 | 2 | 70.6 | 165 | 660 | 660 | 5.137 |
![]() |
High pressure hose with four layers of high tensile steel wire |
The high temperature hydraulic hose 4SH
This product can be used for hydraulic systems of ultrahigh pulsating pressure with high temperature working fluids for oil-based.
DN | Inner diameter | Outside diameter | Operating pressure | Burst pressure | Bending radius | weight | |
---|---|---|---|---|---|---|---|
mm | inch | mm | bar | bar | mm | Kg/m | |
19 | 19 | 3/4 | 32.2 | 450 | 1680 | 280 | 1.556 |
25 | 25.4 | 1 | 38.7 | 380 | 1520 | 340 | 2.087 |
32 | 31.8 | 1-1/4 | 45.5 | 325 | 1300 | 460 | 2.571 |
38 | 38.1 | 1-1/2 | 53.5 | 290 | 1160 | 560 | 3.439 |
51 | 50.8 | 2 | 68.1 | 250 | 1000 | 700 | 4.903 |
The high pressure hose R13 and R15 have the same inner construction
Tube: oil resistant synthetic rubber.
Reinforcement: six layers of high tensile steel wire spirals.
Outer layer: synthetic rubber resistant to abrasion .
Temperature range: from -40 º C to +120 º C (+125 º C Max).
Application: Hydraulic systems ultrahigh pulsating pressure with high temperature working fluids for oil-based.
Specifications of high pressure hydraulic hose R13
DN | Inner diameter | Outside diameter | Operating pressure | Burst pressure | Bending radius | weight | |
---|---|---|---|---|---|---|---|
mm | inch | mm | bar | bar | mm | Kg/m | |
19 | 19.0 | 3/4 | 32.0 | 345 | 1380 | 240 | 1.65. |
25 | 25.4 | 1 | 38.7 | 345 | 1380 | 300 | 2.250 |
32 | 31.8 | 1-1/4 | 49.8 | 345 | 1380 | 420 | 3.310 |
38 | 38.1 | 1-1/2 | 57.3 | 345 | 1380 | 500 | 4.950 |
51 | 50.8 | 2 | 71.1 | 345 | 1380 | 630 | 7.000 |
Specifications of R15
DN | Inner diameter | Outside diameter | Operating pressure | Burst pressure | Bending radius | weight | |
---|---|---|---|---|---|---|---|
mm | inch | mm | bar | bar | mm | Kg/m | |
10 | 9.5 | 3/8 | 23.3 | 345 | 1655 | 150 | 0.770 |
12 | 12.7 | 1/2 | 26.8 | 345 | 1655 | 200 | 0.950 |
19 | 19 | 3/4 | 32.6 | 345 | 1920 | 240 | 1.650 |
25 | 25.4 | 1 | 39.2 | 345 | 1660 | 300 | 2.250 |
32 | 31.8 | 1-1/4 | 50.4 | 345 | 1520 | 420 | 3.895 |
38 | 38.1 | 1-1/2 | 57.9 | 345 | 1600 | 500 | 4.956 |
![]() | ![]() |
High pressure hydraulic hoses available in various sizes | Standard high pressure hydraulic hose used for mineral and hydraulic oil |
![]() | ![]() |
High pressure hydraulic hoses in black | Several types of hydraulic hoses |