Medium pressure hydraulic hose 1SN and 2SN for high temperature
Our medium pressure hydraulic hoses have two types including medium pressure hydraulic hose 1SN and 2SN. They have the same cover and core. The core is oil and water resistant synthetic rubber, and the cover is black color synthetic rubber resistant to oil, water and ozone. The reinforcement is different in the layer of steel wire braid. They can withstand the temperature of -40˚ to +212˚ F. They can use with petroleum, synthetic or water based fluids in hydraulic systems for agricultural, earth moving, material handling equipment and systems. They are a little different from compact high pressure hydraulic hose.
Medium pressure hydraulic hose 1S
Nominal specifications:
Part Number | Dash Size | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
---|---|---|---|---|---|---|
3 | -3 | 3/16 | 0.47 | 3625 | 14500 | 3.60 |
4 | -4 | 1/4 | 0.53 | 3263 | 13052 | 4.00 |
5 | -5 | 5/16 | 0.6 | 3118 | 12472 | 4.20 |
6 | -6 | 3/8 | 0.69 | 3000 | 12000 | 5.20 |
8 | -8 | 1/2 | 0.8 | 2320 | 9280 | 7.20 |
10 | -10 | 5/8 | 0.94 | 1885 | 7540 | 8.00 |
12 | -12 | 3/4 | 1.1 | 1523 | 6092 | 9.60 |
16 | -16 | 1 | 1.4 | 1275 | 5100 | 12.00 |
20 | -20 | 1-1/4 | 1.75 | 915 | 3660 | 16.80 |
24 | -24 | 1-1/2 | 2.03 | 725 | 2900 | 20.00 |
32 | -32 | 2 | 2.55 | 580 | 2320 | 25.20 |
![]() | ![]() |
Medium pressure hydraulic hose used for high temperature | Double wire spiral medium pressure hydraulic hose |
Medium pressure hydraulic hose 2SN
Part Number | Dash Size | Hose I.D. | Hose O.D. | Working Pressure | Min. Burst Pressure | Min. Bend Radius |
---|---|---|---|---|---|---|
3 | -3 | 3/16 | 0.55 | 6017 | 24068 | 3.60 |
4 | -4 | 1/4 | 0.6 | 5800 | 23200 | 4.00 |
5 | -5 | 5/16 | 0.65 | 5075 | 20300 | 4.20 |
6 | -6 | 3/8 | 0.75 | 4785 | 19140 | 5.20 |
8 | -8 | 1/2 | 0.88 | 4000 | 16000 | 7.20 |
10 | -10 | 5/8 | 1 | 3625 | 14500 | 8.00 |
12 | -12 | 3/4 | 1.17 | 3117 | 12468 | 9.60 |
16 | -16 | 1 | 1.5 | 2393 | 9572 | 12.00 |
20 | -20 | 1-1/4 | 1.9 | 1813 | 7252 | 16.80 |
24 | -24 | 1-1/2 | 2.15 | 1305 | 5220 | 20.00 |
32 | -32 | 2 | 2.65 | 1160 | 4640 | 25.20 |
Hydraulic hoses used for medium pressure and high temperature