Compact high pressure hydraulic hose for cleaning system
We not only offer high pressure hydraulic hose of standard type but also supply compact high pressure hydraulic hose. They are compact high pressure hydraulic hose 1SC, 2SC, 2SPC, and 3SPC. High pressure hydraulic hose is used for transporting water and gives solutions to high pressure cleaning system on both mobile and stationary. These sleeves are able to withstand high temperature ranging -40 ° C to +100 ° C (+120 ° C max.). The inner construction is almost the same except the reinforcement layer. They all have the same oil resistant synthetic rubber tube and an abrasion resistant synthetic rubber cover.
Compact high pressure hydraulic hose 1SC
Reinforcement: One high tensile steel wire braid.
DN | ID | Wire diameter | OD | Working pressure | Burst pressure | Bending radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | bar | psi | bar | mm | kg/m | |
6 | 1/4 | 6.4 | 10.2 | 13.5 | 225 | 3260 | 900 | 75 | 0.18 |
8 | 5/16 | 7.9 | 11.5 | 14.5 | 215 | 3120 | 860 | 85 | 0.21 |
10 | 3/8 | 9.5 | 13.6 | 16.9 | 180 | 2610 | 720 | 90 | 0.28 |
12 | 1/2 | 12.7 | 17.0 | 20.4 | 160 | 2320 | 640 | 130 | 0.33 |
16 | 5/8 | 15.9 | 20.4 | 23.0 | 130 | 1880 | 520 | 150 | 0.41 |
19 | 3/4 | 19.0 | 23.8 | 26.7 | 105 | 1520 | 420 | 180 | 0.52 |
25 | 1 | 25.4 | 31.3 | 34.9 | 88 | 1270 | 352 | 230 | 0.78 |
![]() | ![]() |
Compact high pressure hydraulic hose 1SC | High pressure hose 2SC with two braids |
Compact high-pressure hydraulic hose 2SC
Reinforcement: two high tensile steel wire braids.
DN | ID | Wire diameter | OD | Working pressure | Burst pressure | Bending radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | bar | psi | bar | mm | kg/m | |
6 | 1/4 | 6.4 | 11.2 | 14.2 | 400 | 4280 | 1600 | 75 | 0.28 |
8 | 5/16 | 7.9 | 12.7 | 16.0 | 350 | 3770 | 1400 | 85 | 0.33 |
10 | 3/8 | 9.5 | 15.0 | 18.3 | 330 | 3335 | 1320 | 90 | 0.42 |
12 | 1/2 | 12.7 | 18.3 | 21.5 | 275 | 2900 | 1100 | 130 | 0.52 |
16 | 5/8 | 15.9 | 21.4 | 24.7 | 250 | 2175 | 1000 | 170 | 0.61 |
19 | 3/4 | 19.0 | 25.5 | 28.6 | 215 | 1810 | 860 | 200 | 0.79 |
25 | 1 | 25.4 | 33.4 | 36.6 | 165 | 1595 | 660 | 250 | 1.10 |
Compact high pressure hydraulic hose 2SPC
DN | ID | Wire diameter | OD | Working pressure | Burst pressure | Bending radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | bar | psi | bar | mm | kg/m | |
10 | 3/8 | 9.5 | 15.1 | 17.4 | 425 | 6070 | 1700 | 110 | 0.50 |
12 | 1/2 | 12.7 | 18.3 | 20.6 | 380 | 5430 | 1520 | 130 | 0.63 |
16 | 5/8 | 15.9 | 21.4 | 23.7 | 350 | 5000 | 1360 | 200 | 0.78 |
![]() | ![]() |
High pressure compact hydraulic hose 2SPC | Compact high pressure hydraulic hose 3SPC |
Compact high pressure hydraulic hose 3SPC
Reinforcement: 3 layers of steel wire braid.
DN | ID | Wire diameter | OD | Working pressure | Burst pressure | Bending radius | Weight | ||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | mm | bar | psi | bar | mm | kg/m | |
10 | 3/8 | 9.5 | 17.4 | 21.4 | 500 | 7250 | 2000 | 120 | 0.72 |
12 | 1/2 | 12.7 | 20.8 | 24.6 | 470 | 6820 | 1880 | 160 | 0.89 |
16 | 5/8 | 15.9 | 24.4 | 28.1 | 410 | 5950 | 1640 | 210 | 1.07 |
19 | 3/4 | 19.0 | 27.0 | 31.8 | 375 | 5440 | 1500 | 260 | 1.32 |
25 | 1 | 25.4 | 34.9 | 39.0 | 310 | 4500 | 1100 | 310 | 1.82 |
![]() | ![]() |
Compact high pressure hydraulic hoses that we supply | Compact high pressure hydraulic hose with double wire braid |
![]() | ![]() |
Compact high pressure hydraulic hoses used for hydraulic fluids | Compact high pressure hydraulic hoses with stainless steel fittings |